| productivity | 1,25 l / h |
|---|---|
| power consumption | 480 W |
| Power supply | ~/Hz | 220-240/50-60 |
| Capacity(30°C 80% RH) | l/h | 1,25 |
| Capacity (30°C 80% RH) | l/day | 30 |
| Power consumption (min/max) | W | 480 |
| Rated current | А | 2,18 |
| Area | m² | up to 80-10 |
| Airflow | m³/h | up to 160 |
| Refrigerant Volume, R134a | gram | 120 |
| Sound level | dB (А) | 41 |
| Volume tank water | l | 5 |
| Dimensions (LхWхH) | mm | 380x229x595 |
Bestair Denmark ApS
Toldboden 3
8800 Viborg
Wellair ApS
Thorndahlsvej 6
9200 Aalborg SV
Lasse Bonderup
Direktør / Salg / Support
Mail: lasse@wellair.dk
Tlf. 70 22 13 66
Mobil 21 22 56 00
Pia Bach Sørensen
Administration
Mail: pia@wellair.dk
+45 70 22 13 66
© Cooper&Hunter 2019-2026
