| productivity | 1,25 l / h |
|---|---|
| power consumption | 480 W |
| Power supply | 220-240V | |
| Capacity (30°C 80% RH) | l/day | 30 |
| Airflow | m3/h | 160 |
| Power consumption | W | 480 |
| Rated current | А | 2,18 |
| Area | m² | 80-100 |
| Sound level | dB(А) | 41 |
| Water tank | l | 5 |
| Refrigerant type | - | R134A |
| Temerature range | С | +5..+38 |
| Dimensions (LхWхH) | mm | 380x229x595 |
Bestair Denmark ApS
Toldboden 3
8800 Viborg
Wellair ApS
Thorndahlsvej 6
9200 Aalborg SV
Lasse Bonderup
Direktør / Salg / Support
Mail: lasse@wellair.dk
Tlf. 70 22 13 66
Mobil 21 22 56 00
Pia Bach Sørensen
Administration
Mail: pia@wellair.dk
+45 70 22 13 66
© Cooper&Hunter 2019-2026
