Model | CH-FC040K2 | ||
Cooling capacity, W | 3700 | ||
Heating capacity, W | 5100 | ||
Airflow rate, m3/h | H | 680 | |
M | 580 | ||
L | 480 | ||
Sound level dB(A) | 42 | ||
Power consumption, W | 60 | ||
Weight, kg | IDU | 17.5 | |
Panel | 3 | ||
Power supply | 220-240V~ 1 50Hz |
Bestair Denmark ApS
Toldboden 3
8800 Viborg
Wellair ApS
Thorndahlsvej 6
9200 Aalborg SV
Lasse Bonderup
Direktør / Salg / Support
Mail: lasse@wellair.dk
Tlf. 70 22 13 66
Mobil 21 22 56 00
Pia Bach Sørensen
Administration
Mail: pia@wellair.dk
+45 70 22 13 66
© Cooper&Hunter 2019-2025