Capacity | Cooling | kW | 2.25 |
Heating | kW | 2.35 | |
Airflow rate, m3/h | m3/h | 255 | |
Sound level | dB(A) | 42 | |
Power consumption |
kW | 0.040 | |
Rated Current | А | 0.17 | |
Connection diameter | mm | 3/4 | |
Condensate connection | inch | 18.5 | |
Power supply | V/~/Hz | 220 ~ 240 / 1 / 50 ~ 60 |
Bestair Denmark ApS
Toldboden 3
8800 Viborg
Wellair ApS
Thorndahlsvej 6
9200 Aalborg SV
Lasse Bonderup
Direktør / Salg / Support
Mail: lasse@wellair.dk
Tlf. 70 22 13 66
Mobil 21 22 56 00
Pia Bach Sørensen
Administration
Mail: pia@wellair.dk
+45 70 22 13 66
© Cooper&Hunter 2019-2024