| cooling | 18.04 kW |
|---|---|
| Heating | 27.94 kW |

| Nominal power input (hot) (kW) | 2.29-8.27 |
| Power input (cold) (kW) | 5.03-18.5 |
| Nominal power input (cold) (kW) | 5.03-18.5 |
| Power supply V/Hz/~ | 380/3/50 |
| Weight (outdoor unit) (kg) | 202 |
| Sound pressure level (outdoor unit) (dB(A)) | 53 |
| Dimensions (outdoor unit) (mm) | 1350x540x1330 |
| Compressor type | rotor |
| Gas charge (kg) | 1.7 |
| Refrigerant | R290 |
Bestair Denmark ApS
Toldboden 3
8800 Viborg
Wellair ApS
Thorndahlsvej 6
9200 Aalborg SV
Lasse Bonderup
Direktør / Salg / Support
Mail: lasse@wellair.dk
Tlf. 70 22 13 66
Mobil 21 22 56 00
Pia Bach Sørensen
Administration
Mail: pia@wellair.dk
+45 70 22 13 66
© Cooper&Hunter 2019-2026
