| cooling | 14.10-50.00 kW |
|---|---|
| Heating | 20.45-75.00 kW |

| Nominal power input (hot) (kW) | 20.45-75.00 |
| Power input (cold) (kW) | 14.10-50.00 |
| Nominal power input (cold) (kW) | 5.95-21.82 |
| Power supply V/Hz/~ | 380/3/50 |
| Weight (outdoor unit) (kg) | 733 |
| Sound pressure level (outdoor unit) (dB(A)) | 60 |
| Dimensions (outdoor unit) (mm) | 1965×1060×2070 |
| Compressor type | rotor |
| Gas charge (kg) | 2.4*2 |
| Refrigerant | R290 |
Bestair Denmark ApS
Toldboden 3
8800 Viborg
Wellair ApS
Thorndahlsvej 6
9200 Aalborg SV
Lasse Bonderup
Direktør / Salg / Support
Mail: lasse@wellair.dk
Tlf. 70 22 13 66
Mobil 21 22 56 00
Pia Bach Sørensen
Administration
Mail: pia@wellair.dk
+45 70 22 13 66
© Cooper&Hunter 2019-2026
