cooling | 2,6 kW |
---|---|
Heating | 2,7 kW |
Data | Item | CHML-IF09RK2 |
Cooling capacity | kW | 2,6 |
Heating capacity | kW | 2,7 |
Drying | l/h | 0,8 |
Fan type | - | centrifugal |
Refrigerant type | - | R32 |
Airflow rate | m3/h | 700/610/540/420 |
Power supply | - | ~220-240V/50Hz/1~ |
Dimensions (LхdхH) | mm | 870X235X665 |
Dimensions (LхdхH) package | mm | 1030X767X285 |
Weight net/gross | kg | 25/30 |
Sound power leve | dB(А) | 38/35/30/26 |
Connection fluid | inch | 1/4 |
Connection gas | inch | 3/8 |
Bestair Denmark ApS
Toldboden 3
8800 Viborg
Wellair ApS
Thorndahlsvej 6
9200 Aalborg SV
Lasse Bonderup
Direktør / Salg / Support
Mail: lasse@wellair.dk
Tlf. 70 22 13 66
Mobil 21 22 56 00
Pia Bach Sørensen
Administration
Mail: pia@wellair.dk
+45 70 22 13 66
© Cooper&Hunter 2019-2025