| cooling | 61,00 kW |
|---|---|
| Heating | 69,00 kW |

| Parameter | CHV6-615NMX |
| Cooling capacity | 61,00 |
| Heating capacity | 69,00 |
| Maximum power consumption | 27,41 |
| SEER | 5,74 |
| SCOP | 4,32 |
| Refrigerant type | R410A |
| Maximum current | 48,00 |
| Power supply parameters | ~380-415V/50Hz/3ph |
| Dimensions (WxDxH) | 1340х775х1690 |
| Net weight | 355 |
| Sound pressure level | 63 |
| Water pipe diameter | 15,9 |
| Freon pipe diameter | 28,6 |
| External static pressure fan unit (in case heat needs to be removed from the unit) | 0-110 |
Bestair Denmark ApS
Toldboden 3
8800 Viborg
Wellair ApS
Thorndahlsvej 6
9200 Aalborg SV
Lasse Bonderup
Direktør / Salg / Support
Mail: lasse@wellair.dk
Tlf. 70 22 13 66
Mobil 21 22 56 00
Pia Bach Sørensen
Administration
Mail: pia@wellair.dk
+45 70 22 13 66
© Cooper&Hunter 2019-2026
