cooling | 10,5 kW |
---|---|
Heating | 11,50 kW |
Indoor unit | CH-ID100RKE | |||
Outdoor unit | CH-IU100RKE | |||
Outdoor unit | Power supply | V-ph-Hz | 220-240/1/50 | |
Input consumption | kW | 5,10 | ||
SEER | kW/kW | 6.13 | ||
Energy Efficiency Class | A++ | |||
SCOP | kW/kW | 4.00 | ||
Energy Efficiency Class | A+ | |||
Cooling | Capacity | kW | 10,5 | |
Input consumption | kW | 3,70 | ||
EER | kW/kW | 2.8 | ||
Heating | Capacity | kW | 11,50 | |
Input consumption | kW | 3,38 | ||
COP | kW/kW | 3.4 | ||
Indoor unit | Dimensions | mm | 1140x268x720 | |
Weight | Net/Gross | kg | 37.5/44.5 | |
Airflow | m³/h | 1800 | ||
Sound Level (PWL) | dB(A) | 50 | ||
0~120 | ||||
Outdoor unit | Dimensions | WxHxD | mm | 950×840×340 |
Weight | Net/Gross | kg | 70/75 | |
Sound Level (PWL) | dB(A) | 57 | ||
Refrigerant | Type | — | R32 | |
Qty | kg | 2 | ||
Diameter liquid/gas | mm (inch) | Φ9.52/19.05 (3/8'/3/4') | ||
Pipe length | m | 50 | ||
Height difference | m | 30 | ||
Additional Refrigerant AMOUNT | gramm/m | 28 | ||
Factory refrigerant fill (per meter) | m | 5 | ||
Operating Range (Outdoor) |
Cooling | °C | -15 ... +48 | |
Heating | °C | -15 ... +24 |