cooling | 32,00 kW |
---|---|
Heating | 35,00 kW |
Data | CH-HP35UIMRM |
Cooling capacity | 32,00 |
Heating capacity | 35,00 |
Consumption(cooling) | 11,70 |
Consumption(heating) | 10,60 |
EER | 2,74 |
COP | 2,99 |
Refrigerant type | R32 |
Compressor type | rotary |
Power supply | ~380-415V/50Hz/3 |
Dimensions (WхDхH) | 2200х965х1675 |
Net weight | 405 |
Sound level | 62 |
Connection | 1 1/4'' |
Qty compressors | 1 |
Official C&H trading company in the EU (works only with dealers) :
PROF-CLIMATE SALES DIVISION SIA
Brīvības iela 109, Rīga, LV-1001 Latvija
+(371) 22441210
© Cooper&Hunter 2019-2024