| cooling | 5,20 kW |
|---|---|
| Heating | 5,80 kW |
| Indoor unit | CH-IC050RKE | |||
| Outdoor unit | CH-IU050RKE | |||
| Outdoor unit | Power supply | V-ph-Hz | 220-240/1/50 | |
| Input consumption | kW | 4,10 | ||
| SEER | kW/kW | 6,10 | ||
| Energy Efficiency Class | A++ | |||
| SCOP | kW/kW | 4,40 | ||
| Energy Efficiency Class | A+ | |||
| Cooling | Capacity | kW | 5,20 | |
| Input consumption | kW | 1,55 | ||
| EER | kW/kW | 3.35 | ||
| Heating | Capacity | kW | 5,80 | |
| Input consumption | kW | 1,59 | ||
| COP | kW/kW | 3,71 | ||
| Indoor unit | Dimensions | mm | 570×570×215 | |
| Weight | Net/Gross | kg | 36/40 | |
| Airflow | m³/h | 700 | ||
| Sound Level (PWL) | dB(A) | 47 | ||
| Outdoor unit | Dimensions | WxHxD | mm | 810×580×280 |
| Weight | Net/Gross | kg | 36/40 | |
| Sound Level (PWL) | dB(A) | 51 | ||
| Refrigerant | Type | — | R32 | |
| Qty | kg | 0,97 | ||
| Diameter liquid/gas | mm (inch) | Φ6.35/Φ12.7 (1/4'/1/2') | ||
| Pipe length | m | 30 | ||
| Height difference | m | 15 | ||
| Additional Refrigerant AMOUNT | gramm/m | 12 | ||
| Factory refrigerant fill (per meter) | m | 5 | ||
| Operating Range (Outdoor) |
Cooling | °C | -15 ... +48 | |
| Heating | °C | -15 ... +24 | ||