Number of connected units | 1-4 | ||
Capacity | Cooling | kW | 10,60 |
Heating | kW | 12,00 | |
Water heating | kW | 4,2 | |
Energyefficiency | Cooling ( |
kW/kW | 7,2 |
Heating (SCOP) | kW/kW | 4,2 | |
Water heating (SCOP) | kW/kW | 3,43 | |
Power supply | 220-240V/50Hz/1~ | ||
Air flow rate | m3/h | 5800 | |
Sound pressure level | dB (A) | 60 | |
Sound pressure level heat water supply | dB (A) | 56 | |
Water range temperature | °C | 35-55 | |
Heat water consumption | kg | 0,92 | |
Weight (net/gross) | kg | 72.5/85.5 | |
Refrigerant | R32 | ||
Refrigerant charge | gram/m | 2,40 | |
Refrigerant load | gram/m |
20 | |
Dimensions | mm | 1020х826х427 | |
Standard length discharge | m | 40 | |
Connection diameter gas/liquid | mm/inch | 4x 6.35 / 1/4"-9.52 / 3/8" | |
Temperature range | Cooling | °C | -15~43 |
Temperature range | Heating | °C | -22~24 |
Maximum length of the pipeline (total pipeline length / maximum distance to the indoor unit) | m | 80/25 | |
Max height difference | m | 25 |