| Parameter | _ | _ | CH-HP22UIMPZM-H | 
 
  | Heating capacity range | _ | kW | 4.5-23.4 | 
 
  | Power consumption heating | _ | kW | 0.9-5.5 | 
 
  | Cooling capacity range | _ | kW | 5.0-20.0 | 
 
  | Power consumption cooling | _ | kW | 1.0-6.5 | 
 
  | Maximum power consumption | _ | kW | 8,5 | 
 
  | Power supply | _ | V/~/Hz | 380-415/3/50 | 
 
  | Compressor qty | _ | - | 1 | 
 
  | Airflow rate | _ | m3/h | 6000 | 
 
  | Refrigerant load | _ | kg | 1,7 | 
 
  | Sound pressure level (1m) | _ | dB(А) | 42 | 
 
  | Waterflow rate | _ | m3/h | 2,92 | 
 
  | Water pressure | _ | kPa | 52 | 
 
  | Pipe connection | _ | inch | 1"
  ВР | 
 
  | Refrigerant load | _ | kg | 1,7 | 
 
  | Max water temperature | _ | ℃ | 75 | 
 
  | Ambient temperature range(heating) | _ | ℃ | -30~43 | 
 
  | Ambient temperature range(HWS) | _ | ℃ | -30~43 | 
 
  | Ambient temperature range(cooling) | _ | ℃ | 10~43 | 
 
  | Weight Net | _ | kg | 275 | 
 
  | Weight Gross | _ | kg | 293 | 
 
  | Dimensions (WхDхH) packaged | _ | mm | 1437×545×1524 | 
 
  | Dimensions (WхDхH) unpackaged | _ | mm | 1588×623×1622 |