cooling | 2,84 kW |
---|---|
Heating | 3,10 kW |
Indoor unit | CH-IC030RKE | |||
Outdoor unit | CH-IU030RKE | |||
Outdoor unit | Power supply | V-ph-Hz | 220-240/1/50 | |
Input consumption | kW | 2,00 | ||
SEER | kW/kW | 6,30 | ||
Energy Efficiency Class | A++ | |||
SCOP | kW/kW | 4,30 | ||
Energy Efficiency Class | A+ | |||
Cooling | Capacity | kW | 2,84 | |
Input consumption | kW | 0,81 | ||
EER | kW/kW | 3.49 | ||
Heating | Capacity | kW | 3,10 | |
Input consumption | kW | 0,74 | ||
COP | kW/kW | 4,22 | ||
Indoor unit | Dimensions | mm | 570×570×215 | |
Weight | Net/Gross | kg | 28.0/31.0 | |
Airflow | m³/h | 520 | ||
Sound Level (PWL) | dB(A) | 39 | ||
Outdoor unit | Dimensions | WxHxD | mm | 730×540×260 |
Weight | Net/Gross | kg | 28.0/31.0 | |
Sound Level (PWL) | dB(A) | 48 | ||
Refrigerant | Type | — | R-32 | |
Qty | kg | 0,75 | ||
Diameter liquid/gas | mm (inch) | Φ6.35/Φ9.52 (1/4'/3/8') | ||
Pipe length | m | 25 | ||
Height difference | m | 10 | ||
Additional Refrigerant AMOUNT | gramm/m | 12 | ||
Factory refrigerant fill (per meter) | m | 5 | ||
Operating Range (Outdoor) |
Cooling | °C | -15 ... +48 | |
Heating | °C | -15 ... +24 |