cooling | 4.50 kW |
---|---|
volume of the tank | 5.00 l |
cooling capacity | kW | 4.50 |
heating capacity | kW | 5.00 |
airflow rate | m3/h | 730/650/560 |
fan power consumption | W | 30 |
sound pressure level | dB(A) | 43/41/39 |
connection diameter liquid | mm | 6.35 |
connection diameter gas | mm | 9.52 |
supply power | mm | ~220-240 V/50 Hz/1 ph |
dimensions (LxWxH) panel | mm | 570х570х265/620х620х47.5 |
weight net | kg | 3 |
Ghazawi Company for
Refrigeration & Electrical Appliances
Palestine, Tulkarm, Alhadaden street
+970 92673362
+970 92670570
© Cooper&Hunter 2019-2025