| cooling | 3.0 kW |
|---|---|
| Heating | 4.0 kW |
| Model | CH-FC030K2 | ||
| Cooling capacity, W | 3000 | ||
| Heating capacity, W | 4000 | ||
| Airflow rate, m3/h | H | 510 | |
| M | 440 | ||
| L | 360 | ||
| Sound level dB(A) | 36 | ||
| Power consumption, W | 35 | ||
| Weight, kg | IDU | 17.5 | |
| Panel | 3 | ||
| Power supply | 220-240V~ 1 50Hz | ||
Klima Kft
1131 Budapest, Reitter Ferenc utca 132. C.ép.
Phone: +36 1 666 7001
Service Center: +36 1 666 7030
© Cooper&Hunter 2019-2026
