| cooling | 5.80 kW |
|---|---|
| Heating | 6.00 kW |

| Capacity (Cold) (kW) | 5,80 |
| Capacity (Warm) (kW) | 6 |
| Rated input (Cold) (kW) | 1,32 |
| Rated input (Warm) (kW) | 1,20 |
| Power supply | ~220-240V/50Hz/1ph |
| Sound-pressure level (Outdoor unit) (dB(A)) | 52 |
| Type of refrigerant coolant | R32 |
| DImensions (Indoor Unit) (mm) | 460x318x860 |
| Dimensions (Outdoor unit) (mm) | 975x396x702 |
| Weight (Outdoor Unit) (kg) | 55 |
| Weight (Indoor Unit) (kg) | 62 |
| Compressor type | 2-stage |
| Operational temperature range (Cooling) (°C) | +10..+48 |
"ENRICHER HOLDINGS PVT LTD."
no. 121/3, kirulapone avenue, colombo.05,
Sri lanka
tel: 00947-6820-88-61
fax: 00941-1251-26-66
© Cooper&Hunter 2019-2026
