| cooling | 130 kW |
|---|---|
| Heating | 137 kW |

| Data | CH-HP137UIMRM |
| Cooling capacity | 130,00 |
| Heating capacity | 137,00 |
| Consumption(cooling) | 43,90 |
| Consumption(heating) | 41,00 |
| EER | 2,96 |
| COP | 3,34 |
| Refrigerant type | R32 |
| Compressor type | rotary |
| Power supply | ~380-415V/50Hz/3 |
| Dimensions (WхDхH) | 2305х1980х2120 |
| Net weight | 1286 |
| Sound level | 69 |
| Connection | DN80 |
| Qty compressors | 4 |
"ENRICHER HOLDINGS PVT LTD."
no. 121/3, kirulapone avenue, colombo.05,
Sri lanka
tel: 00947-6820-88-61
fax: 00941-1251-26-66
© Cooper&Hunter 2019-2026
