| cooling | 18.04 kW |
|---|---|
| Heating | 27.94 kW |

| Nominal power input (hot) (kW) | 2.29-8.27 |
| Power input (cold) (kW) | 5.03-18.5 |
| Nominal power input (cold) (kW) | 5.03-18.5 |
| Power supply V/Hz/~ | 380/3/50 |
| Weight (outdoor unit) (kg) | 202 |
| Sound pressure level (outdoor unit) (dB(A)) | 53 |
| Dimensions (outdoor unit) (mm) | 1350x540x1330 |
| Compressor type | rotor |
| Gas charge (kg) | 1.7 |
| Refrigerant | R290 |
"ENRICHER HOLDINGS PVT LTD."
no. 121/3, kirulapone avenue, colombo.05,
Sri lanka
tel: 00947-6820-88-61
fax: 00941-1251-26-66
© Cooper&Hunter 2019-2026
