| cooling | 32,00 kW |
|---|---|
| Heating | 35,00 kW |

| Data | CH-HP35UIMRM |
| Cooling capacity | 32,00 |
| Heating capacity | 35,00 |
| Consumption(cooling) | 11,70 |
| Consumption(heating) | 10,60 |
| EER | 2,74 |
| COP | 2,99 |
| Refrigerant type | R32 |
| Compressor type | rotary |
| Power supply | ~380-415V/50Hz/3 |
| Dimensions (WхDхH) | 2200х965х1675 |
| Net weight | 405 |
| Sound level | 62 |
| Connection | 1 1/4'' |
| Qty compressors | 1 |
"ENRICHER HOLDINGS PVT LTD."
no. 121/3, kirulapone avenue, colombo.05,
Sri lanka
tel: 00947-6820-88-61
fax: 00941-1251-26-66
© Cooper&Hunter 2019-2026
