| cooling | 60 kW |
|---|---|
| Heating | 65 kW |

| Data | CH-HP65UIMRM |
| Cooling capacity | 60,00 |
| Heating capacity | 65,00 |
| Consumption(cooling) | 20,80 |
| Consumption(heating) | 19,90 |
| EER | 2,88 |
| COP | 5,51 |
| Refrigerant type | R32 |
| Compressor type | rotary |
| Power supply | ~380-415V/50Hz/3 |
| Dimensions (WхDхH) | 2200х965х1675 |
| Net weight | 686 |
| Sound level | 68 |
| Connection | 2'' |
| Qty compressors | 2 |
"ENRICHER HOLDINGS PVT LTD."
no. 121/3, kirulapone avenue, colombo.05,
Sri lanka
tel: 00947-6820-88-61
fax: 00941-1251-26-66
© Cooper&Hunter 2019-2026
