| cooling | 33,50 kW |
|---|---|
| Heating | 27,50 kW |

| Parameter | CHV6-335NMX |
| Cooling capacity | 33,50 |
| Heating capacity | 27,50 |
| Maximum power consumption | 13,50 |
| SEER | 6,55 |
| SCOP | 5,74 |
| Refrigerant type | R410A |
| Максимальний струм | 24,10 |
| Power supply parameters | ~380-415V/50Hz/3ph |
| Dimensions (WxDxH) | 930x775x1690 |
| Net weight | 240 |
| Sound pressure level |
59 |
| Water pipe diameter | 12,7 |
| Freon pipe diameter | 25,4 |
| External static pressure fan unit (in case heat needs to be removed from the unit) | 0-110 |
"ENRICHER HOLDINGS PVT LTD."
no. 121/3, kirulapone avenue, colombo.05,
Sri lanka
tel: 00947-6820-88-61
fax: 00941-1251-26-66
© Cooper&Hunter 2019-2026
