
| Air exchange(min/aver/max) | m3/h | 20/42/70 |
| Sound level(min/aver/max) | dB(А) | 12/25/36,7 |
| Temerature efficiency | % | 92 |
| Voltage | V | 220~240 |
| Current rate | А | 0,08 |
| Weight | kg | 3,4 |
| Dimensions | mm | 205х205х340 |
| Power consumption | W | 11 |
"ENRICHER HOLDINGS PVT LTD."
no. 121/3, kirulapone avenue, colombo.05,
Sri lanka
tel: 00947-6820-88-61
fax: 00941-1251-26-66
© Cooper&Hunter 2019-2026
