cooling | 3.20 (0.60-3.60) kW |
---|---|
Heating | 3.40 (0.60-3.80) kW |
Unit | CH-S07FTXQ2-NG | ||
Capacity | cooling | kW | 3.20 (0.60-3.60) |
heating | kW | 3.40 (0.60-3.80) | |
Rated consumption | cooling | kW | 0.93 (0.12-1.40) |
heating | kW | 0.87 (0.12-1.50) | |
Energy efficiency | cooling (SEER*) | kW/kW | 6.5 (А++) |
heating (SCOP**) | kW/kW | 4.1 (А+) | |
IDU | |||
Power supply | - | ~220-240 В/50 Hz/1 ph | |
Airflow capacity | m3/h | 420/490/620/680 | |
Sound level | dB (A) | 24/28/32/37 | |
Drying | l/h | 1.4 | |
Weight(net/gross) | kg | 10,5/12,5 | |
ODU | |||
Sound level | dB (A) | 52 | |
Compressor type | - | rotary | |
Refrigerant type | - | R32 | |
Temperature range | °C | -15/+43 | |
Temperature range | °C | -15/+24 | |
Weight(net/gross) | kg | 25/27,5 | |
Charge refrigerant | kg | 0.57 | |
Diam connection water | mm/inch | 6.38/1/4" | |
Diam connection gas | mm/inch | 9.53/3/8" | |
Max pipeline heigth | m | 10 | |
Max pipeline length | m | 15 | |
Fixing distance ODU | mm | 455 |
Type | item. | Dimensions |
IDU Package: |
mm | 845х289х209 900х351х272 |
IDU Package: |
mm | 732х450х330 789х390х600 |