| cooling | 8,80 kW |
|---|---|
| Heating | 9,00 kW |
| Indoor unit | CH-IC085RKE | |||
| Outdoor unit | CH-IU085RKE | |||
| Outdoor unit | Power supply | V-ph-Hz | 220-240/1/50 | |
| Input consumption | kW | 6,40 | ||
| SEER | kW/kW | —— | ||
| Energy Efficiency Class | A++ | |||
| SCOP | kW/kW | 4,20 | ||
| Energy Efficiency Class | A+ | |||
| Cooling | Capacity | kW | 8,80 | |
| Input consumption | kW | 2,71 | ||
| EER | kW/kW | 3.25 | ||
| Heating | Capacity | kW | 9,00 | |
| Input consumption | kW | 2,25 | ||
| COP | kW/kW | 3,85 | ||
| Indoor unit | Dimensions | mm | 840×248×840 | |
| Weight | Net/Gross | kg | 49/53 | |
| Airflow | m³/h | 1400 | ||
| Sound Level (PWL) | dB(A) | 43 | ||
| Outdoor unit | Dimensions | WxHxD | mm | 860×670×310 |
| Weight | Net/Gross | kg | 49/53 | |
| Sound Level (PWL) | dB(A) | 53 | ||
| Refrigerant | Type | — | R32 | |
| Qty | kg | 1,45 | ||
| Diameter liquid/gas | mm (inch) | Φ9.52/Φ15.88 (3/8'/5/8') | ||
| Pipe length | m | 50 | ||
| Height difference | m | 30 | ||
| Additional Refrigerant AMOUNT | gramm/m | 28 | ||
| Factory refrigerant fill (per meter) | m | 5 | ||
| Operating Range (Outdoor) |
Cooling | °C | -15 ... +48 | |
| Heating | °C | -15 ... +24 | ||