cooling | 5.80 kW |
---|---|
Heating | 6.00 kW |
Capacity (Cold) (kW) | 5,80 |
Capacity (Warm) (kW) | 6.00 |
Rated input (Cold) (kW) | 1,32 |
Rated input (Warm) (kW) | 2,98 |
Power supply | ~220-240V/50Hz/1ph |
Sound-pressure level (Outdoor unit) (dB(A)) | 52 |
Type of refrigerant coolant | R32 |
DImensions (Indoor Unit) (mm) | 600x600x1756 |
Dimensions (Outdoor unit) (mm) | 975x396x702 |
Weight (Outdoor Unit) (kg) | 55 |
Weight (Indoor Unit) (kg) | 210 |
Compressor type | 2-stage |
Operational temperature range (Cooling) (°C) | +10..+48 |
Operational temperature range (Heating) (°C) | -25..+35 |
Gas charge volume (kg) | 1 |
Liquid pipeline diameter (mm/inch) | 1/4˝ (6,35) |
Ghazawi Company for
Refrigeration & Electrical Appliances
Palestine, Tulkarm, Alhadaden street
+970 92673362
+970 92670570
© Cooper&Hunter 2019-2025