cooling | 2.35 (0.37-2.53) kW |
---|---|
Heating | 2.50 (0.51-2.60) kW |
Модель | CH-S07FTXQ2-NG | ||
Capacity | cooling | kW | 2.35 (0.37-2.53) |
heating | kW | 2.50 (0.51-2.60) | |
Rated consumption | cooling | kW | 0.68 (0.10-0.98) |
heating | kW | 0.65 (0.10-1.23) | |
Energy efficiency | cooling (SEER*) | kW/kW | 5.1 (А) |
heating (SCOP**) | kW/kW | 3.8 (А) | |
IDU | |||
Power supply | - | ~220-240 В/50 Hz/1 ph | |
Airflow capacity | m3/h | 300/390/420/500 | |
Sound level | dB (A) | 20/22/25/29/38 | |
Drying | l/h | 0.6 | |
Weight(net/gross) | kg | 8.2/9,7 | |
ODU | |||
Sound level | dB (A) | 51 | |
Compressor type | - | rotary | |
Refrigerant type | - | R32 | |
Temperature range | °C | -15/+43 | |
Temperature range | °C | -15/+24 | |
Weight(net/gross) | kg | 20.8/22,8 | |
Charge refrigerant | kg | 0.45 | |
Diam connection water | mm/inch | 6.38/1/4" | |
Diam connection gas | mm/inch | 9.53/3/8" | |
Max pipeline heigth | m | 10 | |
Max pipeline length | m | 15 | |
Fixing distance ODU | mm | 430 |
Type | item. | Dimensions |
IDU Package: |
mm | 713х270х195 763х350х270 |
IDU Package: |
mm | 710х450х293 764х330х525 |