cooling | 7.10 (2.00-8.85 kW |
---|---|
Heating | 7.80 (1.80-9.45) kW |
Unit | CH-S07FTXQ2-NG | ||
Capacity | cooling | kW | 7.10 (2.00-8.85) |
heating | kW | 7.80 (1.80-9.45) | |
Rated consumption | cooling | kW | 2.03 (0.45-2.90) |
heating | kW | 2.00 (0.35-3.00) | |
Energy efficiency | cooling (SEER*) | kW/kW | 7.0 (А++) |
heating (SCOP**) | kW/kW | 5.4 (А+++) | |
IDU | |||
Power supply | - | ~220-240 В/50 Hz/1 ph | |
Airflow capacity | m3/h | 800/850/900/950/1050/1150/1250 | |
Sound level | dB (A) | 29/34/36/37/39/42/47 | |
Drying | l/h | 2.4 | |
Weight(net/gross) | kg | 16/19 | |
ODU | |||
Sound level | dB (A) | 59 | |
Compressor type | - | rotary | |
Refrigerant type | - | R32 | |
Temperature range | °C | -15/+43 | |
Temperature range | °C | -15/+24 | |
Weight(net/gross) | kg | 20.8/22,8 | |
Charge refrigerant | kg | 1.50 | |
Diam connection water | mm/inch | 6.38/1/4" | |
Diam connection gas | mm/inch | 9.53/3/8" | |
Max pipeline heigth | m | 10 | |
Max pipeline length | m | 15 | |
Fixing distance ODU | mm | 570 |
Type | item. | Dimensions |
IDU Package: |
mm | 1078х325х246 1148х413х350 |
IDU Package: |
mm | 958х660х402 1032х456х737 |