| productivity | 1,25 l / h |
|---|---|
| power consumption | 480 W |
| Power supply | ~/Hz | 220-240/50-60 |
| Capacity(30°C 80% RH) | l/h | 1,25 |
| Capacity (30°C 80% RH) | l/day | 30 |
| Power consumption (min/max) | W | 480 |
| Rated current | А | 2,18 |
| Area | m² | up to 80-10 |
| Airflow | m³/h | up to 160 |
| Refrigerant Volume, R134a | gram | 120 |
| Sound level | dB (А) | 41 |
| Volume tank water | l | 5 |
| Dimensions (LхWхH) | mm | 380x229x595 |
Armenia, Yerevan, 0015
Grigor Lusavorich str., 3/81
+374 60 75-99-75
+374 4175-99-70
© Cooper&Hunter 2019-2026
