| cooling | 7,00 kW |
|---|---|
| Heating | 8,00 kW |
| CHML-IC24RK2 | ||
| Cooling capacity | kW | 7,00 |
| Heating capacity | kW | 8,00 |
| Dehumidification | l/h | 8,00 |
| Fan type | - | centrifugal |
| Refrigerant type | - | R32 |
| Airflow rate | m3/h | 1100/1050/950/910/870/830/800 |
| Power supply | - | ~220-240V/50Hz1~ |
| Dimensions(LхDхH) | mm | 950x840x240 |
| Dimensions (LхDхH) packed | mm | 960х960х310 |
| Weight net(panel) | kg | 26/5.5 |
| Sound pressur level | dB(А) | 44/43/42/40/39/38/37 |
| Liquid diameter tube | inch | 1/4 |
| Gas diameter tube | inch | 3/8 |
Taouyah, Immeuble Drame
RC001, Conacry, Guinee
Tel. +224 657 60 60 74
Whatsapp: +224 666 200 156
© Cooper&Hunter 2019-2026
