cooling | 7,00 kW |
---|---|
Heating | 8.00 kW |
Capacity (Cold) (kW) | 7 |
Capacity (Warm) (kW) | 8.00 |
Rated input (Cold) (kW) | 1,75 |
Rated input (Warm) (kW) | 1,7 |
Power supply | ~220-240V/50Hz/1ph |
Sound-pressure level (Outdoor unit) (dB(A)) | 55 |
Type of refrigerant coolant | R32 |
Dimensions (Indoor Unit) (mm) | 600x600x1756 |
Dimensions (Outdoor unit) (mm) | 982x427x787 |
Weight (Outdoor Unit) (kg) | 82 |
Weight (Indoor Unit) (kg) | 210 |
Compressor type | 2-stage |
Operational temperature range (Cooling) (°C) | +10..+48 |
Operational temperature range (Heating) (°C) | -25..+35 |
Gas charge volume (kg) | 1,6 |
Liquid pipeline diameter (mm/inch) | 1/4˝ (6,35) |
Klima Kft
1131 Budapest, Reitter Ferenc utca 132. C.ép.
Phone: +36 1 666 7001
Service Center: +36 1 666 7030
© Cooper&Hunter 2019-2025