Capacity | Cooling | kW | 5.35 |
Heating | kW | 5.70 | |
Airflow rate, m3/h | m3/h | 800 | |
Sound level | dB(A) | 47 | |
Power consumption |
kW | 0.091 | |
Rated Current | А | 0.40 | |
Connection diameter | mm | 3/4 | |
Condensate connection | inch | 18.5 | |
Power supply | V/~/Hz | 220 ~ 240 / 1 / 50 ~ 60 |
Matero Ltd.
Limassl Head Office
37 St. Kyriakides Ave.
3080 Limassol
Tel: +357-25870030
Fax: +357-25381366
© Cooper&Hunter 2019-2025